LEDSUT
Please contact the office
Monday to Friday 8.30am - 4pm
Ph: 03 5155 1688 and select the office option
Email: fishtracker@lefcol.com.au
Commonwealth Fish Quota for Lease
Season 2023 -2024
Email or phone for all enquiries - see contact details to the right. Price below is ex-GST. EMAIL CONTACT IS PREFERRED.
Commonwealth Quota for Lease
Species | Kilos | Price |
---|---|---|
Blue Eye Trevalla | LEASED | $ 2.50 |
Blue Grenadier | 21819.240 | $ 0.25 |
Blue Warehou | 4566.996 | $ 0.40 |
Deepwater Shark (Eastern) | $ .60 | |
Deepwater Shark (Western) | $ 0.60 | |
Elephant Fish | 2827.385 | $ 0.30 |
Flathead | 64569.276 | $ 1.50 |
Gemfish East | 457.62 | $ 0.50 |
Gummy Shark | LEASED | $ 3.50 |
Morwong | LEASED | $ 0.60 |
John Dory | LEASED | $ 0.80 |
Mirror Dory | LEASED | $ 0.40 |
Ocean Perch | 3690.5 | $ 0.60 |
Orange Roughy (Eastern) | 1.613 | $ 0.20 |
Pink Ling | 33572.119 | $ 1.50 |
Redfish | 19.625 | $ 0.20 |
Saw Shark | 18960.106 | $ .50 |
School Whiting | 3469.224 | $ 0.45 |
School Shark | LEASED | $ 4.00 |
Silver Trevally | 495.231 | $ 0.20 |
Silver Warehou | 2280.804 | $ 0.40 |
Commonwealth Quota for Sale
Species | Kilos | Price |
---|
Licences for Lease and Sale
Licence | Price |
---|