
Commonwealth Fish Quota for Lease
Season 2026 -2027
Email or phone for all enquiries - see contact details to the right.
Price below is ex-GST. EMAIL CONTACT IS PREFERRED.
When leasing Pink Ling, both East and West need to be taken.
****Leases / transfers, etc will be done on a Thursday as needed.
LEDSUT
Hours:
Monday to Thursday 8.30am - 4pm
Ph: 03 5155 1688 and select the office option
Email: office@lefcol.com.au
Commonwealth Quota for Lease
| Species | Kilos | Price |
|---|---|---|
| Blue Eye Trevalla | LEASED | $3.00 |
| Blue Grenadier | 221,000 | $0.20 |
| Blue Warehou | 4,690.00 | $0.40 |
| Deepwater Shark (Eastern) | LEASED | $0.60 |
| Deepwater Shark (Western) | 16,751.57 | $0.60 |
| Elephant Fish | 5,237.63 | $0.25 |
| Flathead | 121,536.216 | $1.10 |
| Gemfish East | 600.00 | $0.50 |
| Gummy Shark | 8,700 | $4.75 |
| Morwong | LEASED | $0.80 |
| John Dory | 1,934.45 | $0.70 |
| Mirror Dory | 4,216.00 | $0.50 |
| Ocean Perch | 9,800.00 | $0.60 |
| Orange Roughy (Eastern) | LEASED | $0.20 |
| Redfish | 32.00 | $0.20 |
| Saw Shark | 28,418.93 | $0.30 |
| School Whiting | 53,669 | $0.20 |
| School Shark | LEASED | $4.75 |
| Silver Trevally | 311 | $0.20 |
| Silver Warehou | 13,783.57 | $0.30 |
| Ribaldo | LEASED | $0.30 |
| Oreo Dory | 2,372.90 | $0.40 |
| Pink Ling - Eastern | 42,948.00 | $2.00 |
| Pink Ling - Western | 28,000.00 | $1.00 |
Commonwealth Quota for Sale
| Species | Kilos | Price |
|---|
Licences for Lease and Sale
| Licence | Price |
|---|
